Engineers: Click here for a FREE PDH
home | faq | links | contact | sitemap  
TechCALCS.com - Technical Dynamics, LLC
 
 
PDHengineer.com
 



 

Technical Data









Code Search:

Search for technical codes and standards


Keyword, ISBN, ...
Document Number


technical data.
Want a PDF version of the table below? Click here to get it.

SCALE FACTORS - ARCHITECTURAL & ENGINEERING
Final
Scale
Insertion
Scale
LTscale
Factor
Character Sizes
10% * 3/32" 1/8" 3/16" 1/4"
1/16" = 1' 0.0052083 192 19.2 18 24 36 48
3/32" = 1' 0.0078125 128 12.8 12 16 24 32
1/8" = 1' 0.0104167 96 9.6 9 12 18 24
3/16" = 1' 0.0156250 64 6.4 6 8 12 16
1/4" = 1' 0.0208333 48 4.8 4.5 6 9 12
3/8" = 1' 0.0312500 32 3.2 3 4 6 8
1/2" = 1' 0.0416667 24 2.4 2.25 3 4.5 6
3/4" = 1' 0.0625000 16 1.6 1.5 2 3 4
1" = 1' 0.0833333 12 1.2 1.125 1.5 2.25 3
1.5" = 1' 0.1250000 8 0.8 0.75 1 1.5 2
3" = 1' 0.2500000 4 0.4 0.375 0.5 0.75 1
6" = 1' 0.5000000 2 0.2 0.1875 0.25 0.375 0.5
Full Size 1.0000000 1 0.1 0.09375 0.125 0.1875 0.25
1" = 10' 0.0083333 120 12 11.25 15 22.5 30
1" = 20' 0.0041667 240 24 22.5 30 45 60
1" = 30' 0.0027778 360 36 33.75 45 67.5 90
1" = 40' 0.0020833 480 48 45 60 90 120
1" = 50' 0.0016667 600 60 56.25 75 112.5 150
1" = 60' 0.0013889 720 72 67.5 90 135 180
1" = 100' 0.0008333 1200 120 112.5 150 225 300
1" = 200' 0.0004167 2400 240 225 300 450 600
1" = 300' 0.0002778 3600 360 337.5 450 675 900
1" = 1000' 0.0000833 12000 1200 1125 1500 2250 3000
1" = 2000' 0.0000417 24000 2400 2250 3000 4500 6000
1" = 5000' 0.0000167 60000 6000 5625 7500 11250 15000
* Character size noted as 10% is actually 10% of the required LTScale factor listed in the table.


© 2004-2007 TechCalcs.com - A Division of Technical Dynamics, LLC Partners | Privacy | Legal | Advertise