Engineers: Click here for a FREE PDH
home | faq | links | contact | sitemap  
TechCALCS.com - Technical Dynamics, LLC
 
 
 



 

Technical Data



Windows Vista Computer Memory






technical data.

Nominal Pipe Diameters

Nominal
Size
(inches)
Actual
OD
(inches)
Actual
OD
(mm)
1/8 0.405 10.287
1/4 0.540 13.716
3/8 0.675 17.145
1/2 0.840 21.336
3/4 1.050 26.670
1 1.315 33.401
1-1/4 1.660 42.164
1-1/2 1.900 48.260
2 2.375 60.325
2-1/2 2.875 73.025
3 3.500 88.900
3-1/2 4.000 101.600
4 4.500 114.300
5 5.563 141.300
6 6.625 168.275
8 8.625 219.075
10 10.750 273.050
12 12.750 323.850
14 14.000 355.600
16 16.000 406.400
18 18.000 457.200
20 20.000 508.000
22 22.000 558.800
24 24.000 609.600
26 26.000 660.400
28 28.000 711.200
30 30.000 762.000
32 32.000 812.800
34 34.000 863.600
36 36.000 914.400
42 42.000 1066.800
48 48.000 1219.200
Want a Pipe Chart?
Our pipe chart is also available for reference.  The chart lists the wall thickness and weight per foot for each pipe schedule for pipe sizes ranging from 1/8" to 48".

Click here to view.
Did You Know?
Did you know we have a pipe property calculator?

Get section properties such as area, circumference, moment of inertia, plastic modulus, section modulus,  weight, API RP 2A axial and bending allowable stresses, and much more...

Click here to view.


© 2004-2007 TechCalcs.com - A Division of Technical Dynamics, LLC Partners | Privacy | Legal | Advertise